78224 Homes for Sale in Floreseville, TX |
| Keyword | Avg Price | Price/Sf |
| Single Story | $210,478 | $97 |
| Horse | $232,012 | $97 |
| Price Reduced | $172,408 | $90 |
| Two Story | $268,162 | $94 |
| Cul De Sac | $169,100 | $106 |
| New Listings | $137,158 | $78 |
| City View | $146,491 | $112 |
| View | $146,491 | $112 |
| Pool | $286,299 | $119 |
| Central Vacuum | $243,475 | $91 |
![]() |
Team Infinity |
![]() Keller Williams Realty Heritage |
| 2338 North Loop 1604 West - Suite 120 San Antonio, Texas 78248 |
||
|
email: BraysonV@kw.com Direct: 210-204-6284 Office : 210-493-3030 |
Loading Data. Please wait.