San Antonio-south Homes for Sale in TX |
| Keyword | Avg Price | Price/Sf |
| Single Story | $188,202 | $95 |
| Horse | $268,351 | $104 |
| Price Reduced | $254,900 | $92 |
| Cul De Sac | $175,863 | $101 |
| Two Story | $316,980 | $101 |
| New Listings | $131,589 | $77 |
| Pool | $281,233 | $113 |
| City View | $125,841 | $103 |
| View | $125,841 | $103 |
| Central Vacuum | $286,580 | $103 |
| Spa | $434,725 | $113 |
| Guest House | $829,333 | $183 |
| Gated | $829,333 | $183 |
![]() |
Team Infinity |
![]() Keller Williams Realty Heritage |
| 2338 North Loop 1604 West - Suite 120 San Antonio, Texas 78248 |
||
|
email: BraysonV@kw.com Direct: 210-204-6284 Office : 210-493-3030 |
| Search San Antonio-south Real Estate: | San Antonio-south Homes for Sale | San Antonio-south Foreclosures | Schools in San Antonio-south TX | |
| Related Searches: | Texas Real Estate | Texas Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.